<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Ohio Community Guide</title>
	<link>http://ohiocommunityguide.com/real_estate</link>
	<description>Ohio real estate information, MLS listings and community guide to properties around Ohio</description>
	<lastBuildDate>Sun, 05 Feb 2012 16:35:00 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.0.4" -->

	<item>
		<title>Englewood Condo Real Estate for Sale</title>
		<description><![CDATA[If you think your home options are limited, you haven’t seen everything that Englewood has to offer. With 16 listings available on the MLS, you can find just the right home for you — whether you’re looking to spend $49,000 or $112,900. Just head on over to Englewood Condo Real Estate for Sale to learn [...]]]></description>
		<link>http://ohiocommunityguide.com/real_estate/dayton/englewood/englewood-condo-real-estate-for-sale/</link>
			</item>
	<item>
		<title>Clayton Four Bedroom Homes</title>
		<description><![CDATA[Clayton is a great place to live in Ohio. I guess that’s why there are only 23 homes on the market. And since homes here start at $41,600, it’s easy to find a home within your budget. Clayton Four Bedroom Homes has all of the listings and some that really caught my eye are below. [...]]]></description>
		<link>http://ohiocommunityguide.com/real_estate/dayton/clayton/clayton-four-bedroom-homes/</link>
			</item>
	<item>
		<title>Basement Real Estate Houses for Sale in Tipp City</title>
		<description><![CDATA[One of the best things about living in the state of Ohio is the number of great communities you have to choose from. Tipp City is a popular one and homes on the market here have an average age of 49.8. Take a look at the great examples below and start your home search at [...]]]></description>
		<link>http://ohiocommunityguide.com/real_estate/tipp-city/basement-real-estate-houses-for-sale-in-tipp-city/</link>
			</item>
	<item>
		<title>Centerville OH Realty</title>
		<description><![CDATA[If you are moving to Ohio, the city of Centerville is a great place to consider buying a home in. You can find amazing homes priced as low as $54,900. Below are some really great examples on the homes on the MLS in Centerville. To see more, visit Centerville OH Realty. This 0+ Square Foot [...]]]></description>
		<link>http://ohiocommunityguide.com/real_estate/dayton/centerville/centerville-oh-realty/</link>
			</item>
	<item>
		<title>4-Bedroom Houses for Sale in Springboro</title>
		<description><![CDATA[The homes in Springboro are some of the most beautiful in all of Ohio. And right now the homes on the market were built between 1825 and 2012. If you want to see some examples, take a look below. If you want to see all of the listings, be sure to visit 4-Bedroom Houses for [...]]]></description>
		<link>http://ohiocommunityguide.com/real_estate/springboro/4-bedroom-houses-for-sale-in-springboro-2/</link>
			</item>
	<item>
		<title>Beavercreek Affordable Homes</title>
		<description><![CDATA[The dream of living in a nice place like Beavercreek is possible these days because homes here are priced as low as $42,900. To see the listings in Beavercreek take a look at Beavercreek Affordable Homes and be sure to view the listings below. With 1,248, this home in Beavercreek, Ohio is on the market [...]]]></description>
		<link>http://ohiocommunityguide.com/real_estate/dayton/beavercreek-dayton/beavercreek-affordable-homes/</link>
			</item>
	<item>
		<title>Bank Owned Foreclosures in Dayton</title>
		<description><![CDATA[Of all the great cities and towns to move to in Ohio, Dayton is one of the most beloved. Real estate homes have an average price of $38,345 and an average age of 69.6. Take a look below for some great featured homes and be sure to visit Bank Owned Foreclosures in Dayton for all [...]]]></description>
		<link>http://ohiocommunityguide.com/real_estate/dayton/bank-owned-foreclosures-in-dayton/</link>
			</item>
	<item>
		<title>Affordable Real Estate in Beavercreek</title>
		<description><![CDATA[If you are moving to Ohio, the city of Beavercreek is a great place to consider buying a home in. You can find amazing homes priced as low as $42,900. Below are some really great examples on the homes on the MLS in Beavercreek. To see more, visit Affordable Real Estate in Beavercreek. Hot Property: [...]]]></description>
		<link>http://ohiocommunityguide.com/real_estate/dayton/beavercreek-dayton/affordable-real-estate-in-beavercreek/</link>
			</item>
	<item>
		<title>Homes with Hot Tubs in Clayton</title>
		<description><![CDATA[Fabulous homes are now available in Clayton and since they start at the low price of $113,300, finding a home within your budget is easy. Some great examples are below and all of the MLS listings for this area are at Homes with Hot Tubs in Clayton. Check Out this 2,776 Square Foot Home: Your [...]]]></description>
		<link>http://ohiocommunityguide.com/real_estate/dayton/clayton/homes-with-hot-tubs-in-clayton/</link>
			</item>
	<item>
		<title>Tipp City Ohio Realty</title>
		<description><![CDATA[Art lovers often come to the Dayton area because they want to view the 12,000 plus works at the Dayton Art Institute. If you are moving to this area, homes in Tipp City are great. The 117 listings are priced between $7,000 and $998,900. Hot Property: 3,872 Square Feet for $229,000 in Tipp City, Ohio [...]]]></description>
		<link>http://ohiocommunityguide.com/real_estate/tipp-city/tipp-city-ohio-realty/</link>
			</item>
</channel>
</rss>

