<?xml version="1.0" encoding="UTF-8"?><!-- generator="WordPress/2.9.2" -->
<rss version="0.92">
<channel>
	<title>Ohio Community Guide</title>
	<link>http://ohiocommunityguide.com/real_estate</link>
	<description>Ohio real estate information, MLS listings and community guide to properties around Ohio</description>
	<lastBuildDate>Thu, 04 Mar 2010 16:46:44 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	
	<item>
		<title>The Needs of Your Family Will Be Met With a Four-Bedroom House in Beavercreek</title>
		<description><![CDATA[One of the fastest growing suburbs of Dayton, Beavercreek has been listed in the top 100 places to live in. The Beavercreek four-bedroom houses make one of the best investments to satiate the requirements of a growing family. The small town environment combined with the access to the metropolitan area makes it an ideal place [...]]]></description>
		<link>http://ohiocommunityguide.com/real_estate/dayton-suburbs/the-needs-of-your-family-will-be-met-with-a-four-bedroom-house-in-beavercreek/</link>
			</item>
	<item>
		<title>Fairborn OH Homes for Sale</title>
		<description><![CDATA[If you are moving to Ohio, the city of Fairborn is a great place to consider buying a home in. You can find amazing homes priced as low as $30,000. Below are some really great examples on the homes on the MLS in Fairborn. To see more, visit Fairborn OH Homes for Sale. Cuyahoga Valley [...]]]></description>
		<link>http://ohiocommunityguide.com/real_estate/fairborn/fairborn-oh-homes-for-sale-7/</link>
			</item>
	<item>
		<title>4 Bedroom Homes for Sale in Clayton</title>
		<description><![CDATA[Clayton is a very popular place to live in Ohio, which is why there are only about 32 homes on the market. The average age of these homes is 44.3. To see all of the great listings available, check out 4 Bedroom Homes for Sale in Clayton and take a look at the fantastic homes [...]]]></description>
		<link>http://ohiocommunityguide.com/real_estate/dayton/clayton/4-bedroom-homes-for-sale-in-clayton-4/</link>
			</item>
	<item>
		<title>Single Story Homes in Xenia</title>
		<description><![CDATA[Searching for that perfect home? Who isn’t? But you should feel better knowing that with 167 listings available, you can find your dream home in Xenia today. Just be sure to check out Single Story Homes in Xenia, and you’ll be on your way to securing a fantastic property. And don’t forget to take a [...]]]></description>
		<link>http://ohiocommunityguide.com/real_estate/xenia/single-story-homes-in-xenia-4/</link>
			</item>
	<item>
		<title>Troy Three-Bedroom Houses</title>
		<description><![CDATA[Of all of the cities and towns in Ohio, Troy seems to be one that a lot of people really want to relocate to. The homes for sale here start are between 1 and 118 years old. Visit the easy-to-navigate site Troy Three-Bedroom Houses for all of the MLS listings and be sure to start [...]]]></description>
		<link>http://ohiocommunityguide.com/real_estate/troy/troy-three-bedroom-houses-4/</link>
			</item>
	<item>
		<title>Beavercreek New Houses for Sale</title>
		<description><![CDATA[Buying a home is always exciting, especially when your selection of real estate is as broad as it is in Beavercreek. You can find 17 homes for sale here and they have an average price of $322,360. Wonderful examples are listed below and if you would like to see all of the MLS listings for [...]]]></description>
		<link>http://ohiocommunityguide.com/real_estate/dayton/beavercreek-dayton/beavercreek-new-houses-for-sale-4/</link>
			</item>
	<item>
		<title>4-Bedroom Houses for Sale in Troy</title>
		<description><![CDATA[Hunting for a home can be a stressful process, but the knowledge that there are so many fantastic properties in Troy should take some of the edge off. Right now, you could be browsing through the 77 listings available on the MLS. Just head over to 4-Bedroom Houses for Sale in Troy for more information, [...]]]></description>
		<link>http://ohiocommunityguide.com/real_estate/troy/4-bedroom-houses-for-sale-in-troy-4/</link>
			</item>
	<item>
		<title>Vintage Houses in Englewood</title>
		<description><![CDATA[The state of Ohio is home to some pretty amazing people but from my experience, none are as amazing as the people from Englewood. And that is just one of the reasons why people seem to be moving here in flocks. The properties on the market are priced on average $94,875. To see some of [...]]]></description>
		<link>http://ohiocommunityguide.com/real_estate/dayton/englewood/vintage-houses-in-englewood-4/</link>
			</item>
	<item>
		<title>Multi Million Dollar Homes in Centerville</title>
		<description><![CDATA[Centerville is a very popular place to live in Ohio, which is why there are only about 22 homes on the market. The average age of these homes is 14.2. To see all of the great listings available, check out Multi Million Dollar Homes in Centerville and take a look at the fantastic homes below. [...]]]></description>
		<link>http://ohiocommunityguide.com/real_estate/dayton/centerville/multi-million-dollar-homes-in-centerville-4/</link>
			</item>
	<item>
		<title>Beavercreek, OH Real Estate for Sale with Health Care Amenities</title>
		<description><![CDATA[Of all of the cities and towns in Ohio, Beavercreek seems to be one that a lot of people really want to relocate to. The homes for sale here start are between 6 and 6 years old. Visit the easy-to-navigate site Beavercreek, OH Real Estate for Sale with Health Care Amenities for all of the [...]]]></description>
		<link>http://ohiocommunityguide.com/real_estate/dayton/beavercreek-dayton/beavercreek-oh-real-estate-for-sale-with-health-care-amenities-10/</link>
			</item>
</channel>
</rss>
